Course Schedule
- This is a draft. Details are subject to change with plenty of advanced warning.
- Unless specified otherwise:
- Checkpoints (CPs) are due 10 minutes before your STAT 155 section starts.
- Practice sets (PSs) are due by 11:59pm on the due date.
| Date | Topic | Due | |
|---|---|---|---|
| Unit 1: Simple Linear Regression | |||
| 1/23 | Welcome | ||
| 1/26 | Univariate visual & numerical summaries | CP 1,Installation of R/RStudio | |
| 1/28 | Simple linear regression: discovery | ||
| 1/30 | Simple linear regression: formalization | CP 2 | |
| 2/2 | Model evaluation | PS 1, CP 3 | |
| 2/4 | Transformations | CP 4 | |
| 2/6 | Catch Up Day | ||
| 2/9 | Categorical predictors | PS 2, CP 5 | |
| Unit 2: Multiple Linear Regression | |||
| 2/11 | Multiple linear regression: discovery | ||
| 2/13 | Review Day | ||
| 2/16 | Quiz 1 (Unit 1) | ||
| 2/18 | Modeling principles | CP 6 | |
| 2/20 | Confounding | Midsemester 1 Reflection | |
| 2/23 | Catch Up Day + Project Intro | CP 7 | |
| 2/25 | Interaction: exploration | PS 3 | |
| 2/27 | Interaction: practice | CP 8, Quiz 1 Revisions | |
| 3/2 | Model building I | CP 9 | |
| 3/4 | Model building II | ||
| 3/6 | No Class - MSCS Capstone Days | Attend 2 Capstone Talks, Project group preference form | |
| Unit 3: Logistic Regression | |||
| 3/9 | Probability & Odds | PS 4, CP 10 | |
| 3/11 | Logistic regression I | CP 11, Capstone Reflections | |
| 3/13 | Logistic regression II | ||
| 3/16 | Spring Break! | ||
| 3/18 | Spring Break! | ||
| 3/20 | Spring Break! | ||
| 3/23 | Review Logistic + project time | PS 5 (on Tuesday) | |
| 3/25 | Review Day | ||
| Unit 4: Inference | |||
| 3/27 | Sampling variation & the Normal Model | CP 12 | |
| 3/30 | Quiz 2 (Units 1 - 3) | ||
| 4/1 | Sampling distributions, CLT, Bootstrapping | CP 13 | |
| 4/3 | No Class - Project time | Midsemester 2 Reflection | |
| 4/6 | Sampling distribution recap + project time | Project milestone 1 | |
| 4/8 | Confidence intervals | CP 14 | |
| 4/10 | More Confidence intervals | Quiz 2 Revisions | |
| 4/13 | Hypothesis testing: discovery | PS 6 | |
| 4/15 | Hypothesis testing: details | CP 15 | |
| 4/17 | Project time | ||
| 4/20 | Hypothesis testing: considerations | PS 7 | |
| 4/22 | F tests & Nested models | CP 16 | |
| 4/24 | Project Work | Project Milestone 2 | |
| 4/27 | P-values | PS 8 | |
| 4/29 | Project time | ||
| 5/1 | Project time | ||
| 5/4 | End of Course Surveys + Review | Project Final Submission + Final Reflection & Assessment | |
|
Quiz 3 (Units 1 - 4) 1:10-2:10pm section: Friday, 5/8 from 1:30-3:30pm 2:20-3:20pm section: Thursday, 5/7 from 1:30-3:30pm |
|||